Past Officers & Directors
| Abshire, Patti | 1976-1777 | 1 year | |
|---|---|---|---|
| Aldridge, Shirley | 1980-1982 | 2.5 years | |
| Alvarez, Mary | 2009 | 1 year | |
| Archer, Ronnie | 1980-1981 | 1 year | |
| Barefield, Margie | 1983, 1996-2000 | 6 years | |
| Barnes, Jackie | 1979/1980, 1982-1991 | 11.5 years | Recording Secretary (1979-1981, 1982) |
| Bell, Martha Jo | 2001-2019 | 19 years | Vice-President (2007-2014) |
| Bixby, Debbie | 2023-present | 4 years | |
| Boggs, Sheila | 2000-2012 | 13 years | Historian (2007-2012) |
| Briggs, Essie | 1979-1995 | 17.5 years | Recording Secretary (1984-1988) |
| Burrows, Marian | 1978-1982, 1987-2019 | 38 years | Vice-President (1992-1993, 1996-2006), Corresponding Secretary (1978-1982, 2007-2012), Parliamentarian (1995, 2013-2019) |
| Byron, Margaret | 2016-present | 11 years | Historian (2018-2023) |
| Calvert, Cynthia | 2019-2021 | 3 years | Chair, Friends of the Humble Museum (2019-2021) |
| Carr, Mike | 2019-2021 | 3 years | |
| Cassidy, Dr. Robert | 1976-1979 | 3 years | |
| Chapman, D. R. | 1983-1986 | 4 years | |
| Coker, Nancy | 1976-2020 | 46 years | Corresponding Secretary (1982-1988), Recording Secretary (1981-1982, 1989-2006), President (2007-2013), Recording Secretary (2014-2018) |
| Coleman, Jeanne | 1977-1979 | 2 years | Parliamentarian (1977-1979) |
| Crosby, Brad | 2023-present | 4 years | |
| Cunningham, Charles | 2019-2021 | 3 years | |
| Curry, Andy | 1992-2001 | 11 years | Treasurer (1993) |
| Daniels, Jack Jr. | 1977-1982 | 5.5 years | |
| Daniels, Mary | 1992-1998 | 8 years | |
| Davidson, Kathy | 2025-present | 2 years | |
| Davis, Dr. R. Christopher | 2016-present | 11 years | Vice President (2018-2023), President (2024-present) |
| Dowdy, June | 1976-1979, 1981-1984 | 6.5 years | Secretary (1976-1977), Recording Secretary (1983) |
| Egg, Boots | 1976-1977 | 1 years | |
| Fields, Jack, Jr. | 1977-1979 | 2 years | Recording Secretary (1977-1979) |
| Francis, Dick | 1979-1980 | 1 year | |
| Francis, Roberta | 1996-2024 | 29 years | Parliamentarian (2007-2012), Corresponding Secretary (2002-2006, 2013-2020) |
| Goodwin, Charles | 1984-1989 | 6 years | |
| Griffin, Allan | 2018-present | 9 years | Secretary (2019-present) |
| Harvey, Juanita | 1988-2007 | 21 years | Corresponding Secretary (1990-1991), Parliamentarian (1992-1993), Historian (1994-2006) |
| Hoyt, John O. | 1976-1982 | 6.5 years | Chairman (1976-1982), Historian (1982) |
| King, Claire | 2019-2021 | 3 years | Secretary, Friends of the Humble Museum (2019-2021) |
| Layton-Taylor, Mary Lea | 1983-2020 | 39 years | Parliamentarian (1983-1988), Corresponding Secretary (1989, 1992-1993), Treasurer (1996-2003, 2007-2008) |
| Lee, Judy | 2014-2022 | 9 years | Vice-President (2015), President (2016-2017) |
| Marsh, Tommie L. | 1977-1982, 1984-1995 | 18.5 years | Vice-President (1977-1979, 1994-1995), Parliamentarian (1979-1982), Historian (1992-1993), Curator |
| Martin, Mark | 1990-1992 | 3 years | Vice-President (1991), Treasurer (1992) |
| May, Peggy | 1998-2001 | 4 years | |
| McCaa, Bettie | 2010-2016 | 7 years | Historian (2013-2015) |
| McKay, Lillian | 1976-2008 | 34 years | Vice-President (1976-1977, 1982-1988), President (1990-1991), Treasurer (1994-1995), Parliamentarian (1996-2006) |
| McKiney, Paula | 1983-1986 | 4 years | |
| McNair, Pam | 2019-2021, 2023-2025 | 6 years | Treasurer, Friends of the Humble Museum (2019-2021) |
| Meaux, Katie | 2023-present | 4 years | |
| Meaux, Dr. Robert (2013-present): President 2014-2015, 2018-2023, Executive Director 2023-present | 2013-present | 14 years | President (2014-2015, 2018-2023), Vice-President (2016-2017), Executive Director (2023-present) |
| Metts, James M. (1976-1978) 2 years | |||
| Monk, Tracy (2019-2021) 3 years | |||
| Moore Dr. J. Alford (1976-1997) 23 years | |||
| Novosad, Sara (1979) 1 year | |||
| Pierce, Bill (1998-2000) 3 years | |||
| Prather, Alan (2020-present): Vice-President 2024-present | |||
| Ragsdale, Laurene (1981-2004) 24 years | |||
| Settle, Paul (2021-present) | |||
| Shrader, Amelia (1976-1979, 1981-2015) 33 years: Parliamentarian 1976-1977, Corresponding Secretary 1977-1978, Treasurer 1978-1979 1981-1991, President 1992-2006, Recording Secretary 2007-2013 | |||
| Smith, Helen (2014-2017) 4 years | |||
| Smith, Nina (1983-1999) 17 years | |||
| Smith, Teonna (2026-present) | |||
| Steagall, Allan (2019-2021) 3 years | |||
| Steagall, Juanita (2002-2023) 22 years: Treasurer 2004-2006, 2009-2020 | |||
| Turner, George E. (1976-1977) 2 years | |||
| Weiderhold, Cliff (1980) 1 year | |||
| Willis, Gwen - Treasurer (2021-present): Treasurer 2021-present |
We pride ourselves on our adaptability and commitment to excellence in every aspect of our service. Explore what we have to offer and how we can contribute to your success.